<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 100 mpg Plateau Surpassed!</title>
	<link>http://100mpg.ca/100-mpg-plateau-surpassed/</link>
	<description>100 mpg scangauge smart car diesel fuel economy efficiency</description>
	<pubDate>Sat, 19 May 2012 10:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: SteveC</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-33</link>
		<pubDate>Sat, 03 Sep 2005 04:10:45 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-33</guid>
					<description>Good job on raising fuel economy awarewess in Canada!  Feels great to exceed 100 mpg.  

I was fortunate enough to be part of a team back in 2001 that was able to achieve an average of 119.47 mpg (or 2.3646 L/100 km) on a 6,017 km route over 7 days around the coastline of mainland Britain.  We recieved a Guiness record for our efforts.

Have fun with your challange!</description>
		<content:encoded><![CDATA[	<p>Good job on raising fuel economy awarewess in Canada!  Feels great to exceed 100 mpg.  </p>
	<p>I was fortunate enough to be part of a team back in 2001 that was able to achieve an average of 119.47 mpg (or 2.3646 L/100 km) on a 6,017 km route over 7 days around the coastline of mainland Britain.  We recieved a Guiness record for our efforts.</p>
	<p>Have fun with your challange!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Tippett</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-32</link>
		<pubDate>Fri, 02 Sep 2005 23:17:30 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-32</guid>
					<description>Way to go Keith, put those low fuel consumption spritmonitor kings in Germany in their place, brother! ;-)</description>
		<content:encoded><![CDATA[	<p>Way to go Keith, put those low fuel consumption spritmonitor kings in Germany in their place, brother! ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-30</link>
		<pubDate>Fri, 02 Sep 2005 19:05:04 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-30</guid>
					<description>Congrats Keith, you got some press on News 1130 toyday about your journey, this website was mentioned as well.</description>
		<content:encoded><![CDATA[	<p>Congrats Keith, you got some press on News 1130 toyday about your journey, this website was mentioned as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Muriel &#38; Calvin</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-29</link>
		<pubDate>Fri, 02 Sep 2005 17:23:15 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-29</guid>
					<description>Congrats!  Wow I bet you surprised yourself!
Take care and drive carefully.</description>
		<content:encoded><![CDATA[	<p>Congrats!  Wow I bet you surprised yourself!<br />
Take care and drive carefully.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ross</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-28</link>
		<pubDate>Fri, 02 Sep 2005 06:04:58 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-28</guid>
					<description>Wow 113 MPG, awesome feat. Have a safe journey . All your Geocaching buddies chearing you on.  

 Ross</description>
		<content:encoded><![CDATA[	<p>Wow 113 MPG, awesome feat. Have a safe journey . All your Geocaching buddies chearing you on.  </p>
	<p> Ross
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NRG SVR</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-27</link>
		<pubDate>Fri, 02 Sep 2005 06:02:01 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-27</guid>
					<description>good work, Keith!</description>
		<content:encoded><![CDATA[	<p>good work, Keith!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Mitchell</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-26</link>
		<pubDate>Fri, 02 Sep 2005 04:24:59 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-26</guid>
					<description>Congrats, Keith! You've set the bar even higher!</description>
		<content:encoded><![CDATA[	<p>Congrats, Keith! You&#8217;ve set the bar even higher!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: parker2</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-25</link>
		<pubDate>Fri, 02 Sep 2005 01:39:49 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-25</guid>
					<description>Wow.... I expected over 100mpg... but no where near the 113mpg.... hopefully the rest of the run to winnipeg is around the same.  Good luck drivin the 401  lol

parker2</description>
		<content:encoded><![CDATA[	<p>Wow&#8230;. I expected over 100mpg&#8230; but no where near the 113mpg&#8230;. hopefully the rest of the run to winnipeg is around the same.  Good luck drivin the 401  lol</p>
	<p>parker2
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NRG SVR</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-23</link>
		<pubDate>Thu, 01 Sep 2005 21:53:21 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-23</guid>
					<description>Wow! That is really amazing. Expected to see 105, but not over 110 mpg. Congrats! 

From Abbotsford</description>
		<content:encoded><![CDATA[	<p>Wow! That is really amazing. Expected to see 105, but not over 110 mpg. Congrats! </p>
	<p>From Abbotsford
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eddie Mohan</title>
		<link>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-22</link>
		<pubDate>Thu, 01 Sep 2005 21:33:13 +0000</pubDate>
		<guid>http://100mpg.ca/100-mpg-plateau-surpassed/#comment-22</guid>
					<description>That's some killer mileage...  I didn't think anyone would ever be able to pass 100mpg...

Eddie</description>
		<content:encoded><![CDATA[	<p>That&#8217;s some killer mileage&#8230;  I didn&#8217;t think anyone would ever be able to pass 100mpg&#8230;</p>
	<p>Eddie
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

