<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Back in Boucherville</title>
	<link>http://100mpg.ca/back-in-boucherville/</link>
	<description>100 mpg scangauge smart car diesel fuel economy efficiency</description>
	<pubDate>Sat, 19 May 2012 11:01:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Xandria</title>
		<link>http://100mpg.ca/back-in-boucherville/#comment-91</link>
		<pubDate>Wed, 21 Sep 2005 17:06:35 +0000</pubDate>
		<guid>http://100mpg.ca/back-in-boucherville/#comment-91</guid>
					<description>Dood... you are so going to have some interesting stories to tell upon your return.  That lightning... wow!  Seat still clean?  ;-)</description>
		<content:encoded><![CDATA[	<p>Dood&#8230; you are so going to have some interesting stories to tell upon your return.  That lightning&#8230; wow!  Seat still clean?  ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NRG SVR</title>
		<link>http://100mpg.ca/back-in-boucherville/#comment-88</link>
		<pubDate>Tue, 20 Sep 2005 21:41:17 +0000</pubDate>
		<guid>http://100mpg.ca/back-in-boucherville/#comment-88</guid>
					<description>The winds were terribly strong crosswinds, the worst I've driven in while in a smart. St Johns to Gander was more of a head wind. I had to try to stay on the road a few times today.</description>
		<content:encoded><![CDATA[	<p>The winds were terribly strong crosswinds, the worst I&#8217;ve driven in while in a smart. St Johns to Gander was more of a head wind. I had to try to stay on the road a few times today.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://100mpg.ca/back-in-boucherville/#comment-87</link>
		<pubDate>Tue, 20 Sep 2005 20:30:59 +0000</pubDate>
		<guid>http://100mpg.ca/back-in-boucherville/#comment-87</guid>
					<description>Keith, I'm sorry we couldn't give you better winds today, the Environment Canada website says they are W at 46km/h with gusts to 59km/h. That must have been right on your nose from Quebec City to Montreal.</description>
		<content:encoded><![CDATA[	<p>Keith, I&#8217;m sorry we couldn&#8217;t give you better winds today, the Environment Canada website says they are W at 46km/h with gusts to 59km/h. That must have been right on your nose from Quebec City to Montreal.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

